SEO Tier 1 Local | SEO Tier 2 Regional | SEO Tier 3 National | |
Pricing | |||
Price | $250.00 month | $500.00 month | $850.00 month |
Setup Fee | $650.00 | $750.00 | $850.00 |
Product Management | |||
Dedicated SEO Account Manager | Yes | Yes | Yes |
30 Minutes a Month of SEO Consultations | Yes | Yes | Yes |
Initial Setup Consultation | |||
Geo-target Locations | 3 or Less | 4 or More | United States/Canada |
Pages Optimized at Setup | Homepage | Homepage | Homepage, Creation of 1 Blog, 2 Posts |
Existing Website Traffic Analysis | Yes | Yes | Yes |
Keyword or Site Benchmark Research | Yes | Yes | Yes |
Plan and Finalize 1st Month of SEO Activities | Yes | Yes | Yes |
Monthly Content Optimization | |||
Pages Optimized Month 2 and Beyond | Up to 2 Pages | Up to 4 Pages | Up to 5 Pages, 2 Blog Posts |
Alt Tags for Image Files | Yes | Yes | Yes |
New Content | Yes | Yes | Yes |
Optimize eCommerce Products | Up to 2 Products per Month | Up to 4 Products per Month | Up to 5 Products per Month |
On-Page Optimization (Keyword Density) | 5 Primary Keywords per Geo-target Location | 10 Primary Keywords per Geo-target Location | 10 Primary Keywords for National Focus |
Anchor Text | Yes | Yes | Yes |
File Names | Yes | Yes | Yes |
Titles, Meta Tags, & Descriptions | Yes | Yes | Yes |
Heading Tags (H1) | Yes | Yes | Yes |
SEO Content Touch-Up | Up to 2 Pages | Up to 4 Pages | Up to 5 Pages |
SEO Content Writing | – | 1 Page of Content Writing per Month (Up to 300 Words) | Up to 3 Pages of Content Writing per Month (Up to 300 Words) |
Monthly SEO Activities | |||
Robots.txt Files | Yes | Yes | Yes |
Creation of Internal Links | Yes | Yes | Yes |
Google Analytics | Yes | Yes | Yes |
Perform Monthly Indexing | Yes | Yes | Yes |
Google + Local Listing | Yes | Yes | Yes |
Creation of XML Sitemap | Yes | Yes | Yes |
Back-Link Building Program | Directory Listings | Directory Listings Distribution for New SEO Friendly Copy, Guaranteed Link Placements via New Articles | Directory Listings 2 Blogs Posts per Month that Link Back to Website, Distribution for New SEO Friendly Copy |
Multimedia Optimization & Submission to YouTube | – | Yes | Yes |
Duplicate Identified Content Conflicts | – | Yes | Yes |
Monthly Reporting | |||
Website Traffic Analysis | Yes | Yes | Yes |
Pre-Optimization & Current Ranking Report | Yes | Yes | Yes |
Google Last Cache Date | Yes | Yes | Yes |
Competitor Analysis Report | – | Yes | Yes |
SEO TableMark Lovett2020-01-07T19:34:47-05:00